This addendum provides the complete grading structure for CAI1001C: AI Thinking for Educators. The course spans eight chapters, each contributing equally to a total of 240 points.
1Per-Chapter Point Breakdown¶
Each of the eight chapters contains four graded components totaling 30 points per chapter.
| Component | Points per Chapter |
|---|---|
| Case Study & Discussion Board | 2 |
| 10-Question Knowledge Check | 8 |
| Hands-On Lab | 10 |
| In-Class Assignment | 10 |
| Chapter Total | 30 |
1.1Full Point Summary — All 8 Chapters¶
| Chapter | Discussion Board | Knowledge Check | Hands-On Lab | In-Class Assignment | Chapter Total |
|---|---|---|---|---|---|
| Chapter 1 | 2 | 8 | 10 | 10 | 30 |
| Chapter 2 | 2 | 8 | 10 | 10 | 30 |
| Chapter 3 | 2 | 8 | 10 | 10 | 30 |
| Chapter 4 | 2 | 8 | 10 | 10 | 30 |
| Chapter 5 | 2 | 8 | 10 | 10 | 30 |
| Chapter 6 | 2 | 8 | 10 | 10 | 30 |
| Chapter 7 | 2 | 8 | 10 | 10 | 30 |
| Chapter 8 | 2 | 8 | 10 | 10 | 30 |
| Totals | 16 | 64 | 80 | 80 | 240 |
2Letter Grade Scale¶
Final letter grades are assigned based on total points earned out of 240.
| Letter Grade | Points Earned | Percentage |
|---|---|---|
| A | 216 – 240 | 90 – 100% |
| B | 192 – 215 | 80 – 89% |
| C | 168 – 191 | 70 – 79% |
| D | 144 – 167 | 60 – 69% |
| F | Below 144 | Below 60% |
3Component Weight Across the Course¶
The table below shows how each assignment type contributes to the overall 240-point total.
| Component Type | Chapters | Points Each | Total Points | % of Final Grade |
|---|---|---|---|---|
| Case Study & Discussion Board | 8 | 2 | 16 | 6.7% |
| 10-Question Knowledge Check | 8 | 8 | 64 | 26.7% |
| Hands-On Lab | 8 | 10 | 80 | 33.3% |
| In-Class Assignment | 8 | 10 | 80 | 33.3% |
| Course Total | 240 | 100% |
4Final Grade Computation¶
Students are encouraged to track their cumulative points throughout the semester using the per-chapter breakdown in this addendum.
5Late Work Policy¶
This grading scale applies to CAI1001C as structured in this edition of AI Thinking for Educators. Instructors adapting this course for their institution should adjust point totals and grade thresholds to align with local grading policies.